The recalls of these devices on the Device Recall Dashboard reflect the Committees interpretation of the publicly available device database, and do not imply liability of safety, effectiveness, or approval of use by AAOS. Clinicians should use their own, independent medical judgment, in addition to open discussion with the patient, when developing patient care recommendations and device selection.
While the Committee intends to update the Dashboard quarterly, AAOS makes no representations or warranties that the Dashboard contains all relevant device information and/or the most up-to-date status information. Clinicians are encouraged to independently confirm whether a Class 1 or 2 device has been subject to a recall. Use of the Dashboard is subject to applicable AAOS policies, including by not limited to the AAOS Privacy Policy and Terms of Use.
Orthopaedics makes up the single largest specialty of medical devices and accounts for approximately 20 percent of all recalls issued by the FDA. It is critical that orthopaedic surgeons understand their role in improving patient safety through device surveillance.
The goal of the Device Recall Dashboard is to provide orthopaedic surgeons with timely recall information that will ensure the quality of patient care and protect the health and well-being of their patients.
Recall Event ID | Manufacturer Name | Product Name | Specialty | Recall Date | FDA Device Number | Recall Class | Manufacturer's Reason for Recall |
---|---|---|---|---|---|---|---|
92286 | Smith & Nephew, Inc. | ENGAGE Cementless Partial Knee System | Arthroplasty | 5/31/23 | K190439Â | 2 | Recent complaint data indicates that the revision rate may be trending higher than corresponding similar devices in global joint replacement registries. The data identifies a potential signal that the performance is an outlier versus the state of the art with respect to the risk for revision. |
92257 | Stryker Orthopaedics | Triathlon Total Knee System | Arthroplasty | 5/30/23 | K173849Â | 2 | Mislabeled:Labeled Catalog Number: 5531-G-312-E, TRIATHLON X3 TIBIAL BEARING INSERT CS #3 12MM, may contain Catalog Number: 5532-G-413-E, TRIATHLON X3 TIBIAL BEARING INSERT PS #4 13MM, and vice versa |
92088 | Linkbio Corp. | LINK SLED Knee System: | Arthroplasty | 5/4/23 | K954186 | 2 | Additional Label Warnings: Amendment / reinforcement of the Surgical Technique and future product training on the updated technique, due to early aseptic loosening or increased wear of the implant caused by suboptimal positioning of the implant or inadequate cementing technique leading to an unsatisfactory surgical result, and in the worst case, intervention or revision earlier than expected |
92078 | Wright Medical Technology, Inc. | stryker ORTHOLOC 3Di Fusion Plate MTP | Foot and Ankle | 4/26/23 | K120359Â | 2 | Two lots of Ortholoc 3Di Fusion plates contain incorrect dorsiflexion descriptions laser marked on the parts. |
91973 | SPINEART SA | Juliet® Ti LL Lumbar Interbody Device | Spine | 4/24/23 | K190877 | 2 | JULIET Lateral Lumbar Ti-Life Plate, a component of the JULIET Ti Lateral Lumbar Cage, may disassemble during the preparation stage before implantation, or during surgery when removing the implant holder, which could cause surgical delay. |
91947 | Medacta Usa Inc | MectaLIF Anterior Extension | Spine | 4/19/23 | K221545Â | 2 | There is a potential for breakage of the small screw used to affix the anti-backout plate. |
91974 | Smith & Nephew, Inc. | JOURNEY II UNI XLPE TIBIA INSERT | Arthroplasty | 4/14/23 | K190085Â | 2 | A mispack occurred during the manufacturing process, resulting in the box incorrectly containing JOURNEY II UNI Tibia Insert Medical Size 1-2 12MM instead of the JOURNEY II UNI Tibia Insert Medial Size 7-8 8MM. |
91906 | Encore Medical, LP | EMPOWR Porous Patella | Arthroplasty | 4/12/23 | K212941 | 2 | Patella drills are marked with incorrect diameter size of 5.6mm, when they should be 5.4mm. Porous patella overdrills are marked with incorrect diameter size of 5.4 mm, when they should be 5.6 mm. If the incorrect drill is selected during surgery, there is risk of the implant loosening, implant not properly fitting, and/or fractured bone. |
91913 | MAKO SURGICAL CORPORATION | MAKO MODULAR KNEE COMPARTMENTAL IMPLANT SYSTEM; RESTORIS MULTICOMPARTMENTAL KNEE (MCK) SYSTEM | Arthroplasty | 4/12/23 | K082172; K090763 | 2 | Certain lots of the Restoris MultiCompartmental Knee (MCK) Tibial Baseplate Trials contain product with incorrect size laser marking |
91869 | Limacorporate S.p.A | SMR Hybrid Glenoid System | Shoulder and Elbow | 3/30/23 | K163397 | 2 | Shoulder glenoid fossa prosthesis was manufactured without tantalum markers so in the absence of the markers, on already implanted devices, a correct radiographic assessment of the hybrid glenoid position can be performed by the evaluation of the joint space, central TT peg position and cement mantel observation. |
91842 | Zimmer, Inc. | CoCr Femoral Head | Arthroplasty | 3/29/23 | K993259Â | 2 | Update the compatibility matrix as referred to in the Instructions for Use (IFU) for the CoCr Femoral Head XS- removes the compatibility with the Epsilon Durasul Constrained Acetabular Liners from the matrix due to the range of motion in flexion/extension being less than 100 degrees as recommended per an internationally recognized standard (ISO 21535:2009 |
91866 | Biomet, Inc. | G7 Dual Mobility System | Arthroplasty | 3/23/23 | K150522Â | 2 | The outer package labeling and product etch are a 40 mm Size D liner, however, the implant is a 38 mm Size C liner. |
91752 | DePuy Orthopaedics, Inc. | ATTUNE Revision LPS Insert / Attune Posterior (PS) Fixed Bearing (FB) Tibial Inserts | Arthroplasty | 3/17/23 | K191779Â | 2 | The subject product lots are being recalled because they received a higher than specified irradiation dose. This exceeds the validated range for exposure to gamma radiation of these devices and may result in changes to the implant material properties. |
91613 | Limacorporate S.p.A | TEMA Elbow System | Shoulder and Elbow | 3/16/23 | K181362Â | 2 | Due to the incorrect component, that is not cleared to be marketed in the U.S., being included in its elbow prosthesis. |
91702 | Synthes (USA) Products LLC | DePuy Synthes TFN-Advanced" Proximal Femoral Nailing System | Trauma | 3/10/23 | K131548 | 2 | TFNA Femoral Nails labeled and etched as 200mm may measure 170mm in length, and TFNA Femoral Nails labeled and etched as 170mm may measure 200mm in length |
91666 | Stryker GmbH | Stryker Hoffmann LRF Bone Transport | Trauma | 3/1/23 | K153377Â | 2 | Stryker has identified a nonconformance in specific lots of Hoffmann LRF Bone Transport Struts. Specifically, the thread pitch is oversized at the distal end of the threaded rod, and as a result the distal ring fixation cannot be locked between 0- 50mm of the threaded rod. |
93924 | Synthes (USA) Products LLC | VALCP Clavicle Plate | Shoulder and Elbow; Sports Medicine | 3/1/24 | K201321Â | 2 | Products not sterilized, sterility cannot be confirmed |
93924 | Synthes (USA) Products LLC | OPAL Intervertebral Cage | Spine | 3/1/24 | N/A | 2 | Products not sterilized, sterility cannot be confirmed |
93924 | Synthes (USA) Products LLC | Synthes Hindfoot Arthrodesis Nail System | Foot and Ankle | 3/1/24 | K051678Â | 2 | Products not sterilized, sterility cannot be confirmed |
93924 | Synthes (USA) Products LLC | Synthes TFNA | Trauma | 3/1/24 | K131548 ; K160167 | 2 | Products not sterilized, sterility cannot be confirmed |
93924 | Synthes (USA) Products LLC | Synthes RIA System | Trauma; Pediatrics | 3/1/24 | K013527 ; K042899 ; K111437 | 2 | Products not sterilized, sterility cannot be confirmed |
93858 | United Orthopedic Corporation | USTAR II Hip System PressFit Curved Stem, RHS Ti Plasma Spray | Arthroplasty | 2/29/24 | K190100Â | 2 | Their is a potential that the implant curved stem may be oriented incorrectly. |
93878 | Acumed LLC | Acumed AcuLoc and AcuLoc 2 Wrist Plating Systems | Hand; Sports Medicine | 2/29/24 | N/A | 2 | Distribution without Pre-Market Clearance |
93858 | United Orthopedic Corporation | USTAR II Knee System PressFit Curved Stem, RHS Ti Plasma Spray | Arthroplasty | 2/29/24 | K190100Â | 2 | Their is a potential that the implant curved stem may be oriented incorrectly. |
93858 | United Orthopedic Corporation | USTAR II Knee System : Cemented Curved Stem, RHS Ti Plasma Spray | Arthroplasty | 2/29/24 | K190100Â | 2 | Their is a potential that the implant curved stem may be oriented incorrectly. |
93944 | Waldemar Link GmbH & Co. KG (Mfg Site) | LINK BiMobile Dual Mobility System EPoly Liner for 28mm Head, 70mm Shell | Arthroplasty | 2/29/24 | K190535Â | 2 | Mislabeled: Packaging incorrectly reflects a MobileLink Dual Mobility insert type F when it should reference G may cause a delay in surgery |
93898 | Alphatec Spine, Inc. | IdentiTi ALIF Standalone Interbody System | Spine | 2/23/24 | K232097Â | 2 | Due to reports of intraoperative graft bolt implantation breakages. |
94092 | Exactech, Inc. | Exactech Equinoxe | Shoulder and Elbow; Arthroplasty | 3/29/24 | K113309Â | 2 | The packaging of these affected UHMWPE humeral liners and glenoids are nonconforming as they do not meet the established packaging specification. They were packaged in vacuum bags that did not contain an additional oxygen barrier layer consisting of Ethylene Vinyl Alcohol (EVOH). |
94222 | DePuy Orthopaedics, Inc. | ATTUNE KNEE SYSTEM TIBIAL BASE AFFIXIUM FIXED BEARING SIZE 6 | Arthroplasty | 3/29/24 | K202194 ; K213781 ; K232303 | 2 | Product incorrectly labelled. |
94078 | Waldemar Link GmbH & Co. KG (Mfg Site) | LINK SPII Model Lubinus, Hip Prosthesis Stem | Arthroplasty | 3/14/24 | K953653Â | 2 | Due to two complaints, has come to our attention that additional guidance is required on the correct interpretation of the carton label Size and Type columns to avoid misinterpretation during surgery. |
92500 | Waldemar Link GmbH & Co. KG (Mfg Site) | EndoModel Modular Knee Prosthesis System | Arthroplasty | 6/30/23 | K143179Â | 2 | The firm discovered through customer complaints that device segments may not meet specifications. |
93507 | Exactech, Inc. | Exactech Vantage | Foot and Ankle | 1/18/24 | K152217Â | 2 | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. |
94276 | Zimmer, Inc. | Zimmer Periarticular Locking Plate System Distal Lateral Fibula Locking Plate | Trauma; Foot and Ankle; Sports Medicine | 4/30/24 | K070906Â | 2 | Thread form issue for the locking holes in that the locking screws may not properly mate with the plate. The improperly mated screw may not be readily recognizable by the user since the screw may not correctly lock, may result in delay in surgery or loss |
94306 | SEASPINE ORTHOPEDICS CORPORATION | Mariner RDX MIS Polyaxial Head | Spine; Sports Medicine | 4/23/24 | K222110Â | 2 | Screw heads, of pedicle screw systems, have partial thread within the screw head that pose a risk of intraoperative cross-threading within the locking cap/screw head interface. |
94164 | SEASPINE ORTHOPEDICS CORPORATION | SeaSpine Mariner RDX System | Spine; Trauma; Sports Medicine | 4/22/24 | K222110Â | 2 | Screw heads, of pedicle screw systems, have thin lead-in thread that pose a risk of intraoperative cross-threading within the locking cap/screw head interface. |
94310 | Biomet, Inc. | Vanguard Anterior Stabilized Tibial Bearing | Arthroplasty | 4/22/24 | K050222Â | 2 | Possible damage to the Vanguard Knee System AS Tibial Bearing caused during the manufacturing process. |
94327 | Zimmer, Inc. | NexGen CRFlex Porous Femur | Arthroplasty | 4/22/24 | K031061Â | 2 | Out of specification violation of devices that results in a gap existing within the fixture that presses the fiber metal pad to the substrate, causing the pad to not fully bond to the substrate. |
94288 | Conformis, Inc. | Identity Imprint PS Tibial Tray | Arthroplasty | 4/17/24 | K210191 ; K231233 | 2 | Size 5 Tibial Tray from Lot 508287 was packaged in a Size 4 box from Lot 540287. It was confirmed that Lot 540287 and Lot 508287 were swapped between the pouching and final pack. |
92776 | Alphatec Spine, Inc. | LIF AMP, Adjustable Awl | Spine | 8/28/23 | N/A | 2 | Awl instrument adjustable drill button assembly assembled in the incorrect orientation, preventing locking feature from engaging with shaft at the desired set point; instruments lack ability to control awl depth by means of adjustable shaft advancement stop, which may lead to over insertion, dural tear, vascular/neurologic injury, adjacent tissue damage, increased operative time, revision surgery. |
92767 | Smith & Nephew, Inc. | smith&nephew TRIGEN | Trauma; Sports Medicine | 8/22/23 | K040462 ; K210980 | 2 | A complaint was received indicating that a package contained a TRIGEN TROCHANTERIC ANTEGRADE NAIL LIME 11.5MM X 40CM 130 DEGREE LEFT implant instead of a TRIGEN TROCHANTERIC ANTEGRADE NAIL LIME 11.5MM X 36CM 130 DEGREE LEFT as described on the product label. |
92758 | Waldemar Link GmbH & Co. KG (Mfg Site) | LINK MP Monoblock Trial Stem Instruments, Sizes 14mm 25mm | Arthroplasty; Trauma | 8/4/23 | K183141Â | 2 | Increased force may be required to remove the LINK MP Monoblock trial hip stem (Sizes 14mm - 25mm),after impaction. Potential for prolongation of surgery or the surgical procedure may have to be modified due to this issue |
92969 | Encore Medical, LP | DJO Surgical: Empowr Knee, Universal Tibia Baseplate, 6R, REF: 35202106 | Arthroplasty | 9/19/23 | K173723Â | 2 | Orthopedic device components were not subjected to final sterilization before shipment, which if implanted may lead to varying degrees of infection, which may require treatment, prolonged monitoring, and may lead to revision surgery |
92969 | Encore Medical, LP | DJO Surgical: Reverse Shoulder System (RSP) Semi Humeral Socket Insert, 32mm, REF: 50801032; | Shoulder and Elbow | 9/19/23 | K051075 | 2 | Orthopedic device components were not subjected to final sterilization before shipment, which if implanted may lead to varying degrees of infection, which may require treatment, prolonged monitoring, and may lead to revision surgery |
92969 | Encore Medical, LP | DJO Surgical: Delta Ceramic Femoral Head, 44 mm 4.0 mm, REF: 40003443 | Arthroplasty | 9/19/23 | K082844Â | 2 | Orthopedic device components were not subjected to final sterilization before shipment, which if implanted may lead to varying degrees of infection, which may require treatment, prolonged monitoring, and may lead to revision surgery |
92969 | Encore Medical, LP | DJO Surgical: CLP Hip, Stem, Polished Neck, Lateral Offset Implant, Size3, REF: 42611030 | Arthroplasty | 9/19/23 | K052320Â | 2 | Orthopedic device components were not subjected to final sterilization before shipment, which if implanted may lead to varying degrees of infection, which may require treatment, prolonged monitoring, and may lead to revision surgery |
92969 | Encore Medical, LP | DJO Surgical: Altivate Reverse, Humeral Stem, Small Shell, Size 6 x 108mm, REF: 53306108 | Shoulder and Elbow | 9/19/23 | K172351Â | 2 | Orthopedic device components were not subjected to final sterilization before shipment, which if implanted may lead to varying degrees of infection, which may require treatment, prolonged monitoring, and may lead to revision surgery |
94555 | Smith & Nephew Inc | OXINIUM | Arthroplasty | 5/24/24 | K021673 ; K022958 | 2 | Packaging contained the incorrect size of femoral head from what was displayed on the label. |
94405 | Wishbone Medical, Inc. | WishFIX Growth Control Plating System | Pediatrics | 5/10/24 | K182704Â | 2 | The products in this lot are incorrectly packed with a Stainless-Steel implant instead of a Titanium implant as the packaging and part number indicated. |
93323 | Biomet, Inc. | Zimmer | Arthroplasty; Trauma | 11/21/23 | K062998Â | 2 | Anchor plugs potentially have metal burrs in the transverse holes of the device, preventing the drill or pins from passing through, may result in extension of surgery |
93323 | Biomet, Inc. | OSSTM Compress & Mini Compress Anchor Plugs | Arthroplasty; Trauma; Sports Medicine | 11/21/23 | K062998Â | 2 | Anchor plugs potentially have metal burrs in the transverse holes of the device, preventing the drill or pins from passing through, may result in extension of surgery |
93748 | TriMed Inc. | Volar Bearing Plate | Hand; Trauma; Sports Medicine | 1/31/24 | K222637Â | 2 | Plates, part of a wrist fixation system, are affixed during surgery with bearings that may pop out from distal peg holes. |
93687 | Howmedica Osteonics Corp. | SCORPIO TOTAL KNEE CONCENTRIC DOME PATELLA-SZ #7 | Arthroplasty | 1/31/24 | K962152Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | Scorpio NRG Tibial Brg Insert Assy | Arthroplasty | 1/31/24 | K051948 ; K052917 ; K972967 | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | RGT.LARGE-PCA MOD.REV.- DUR.REV.INSERT | Arthroplasty | 1/31/24 | K940861Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | DURATION A-P LIPPED TIB.INSERT-DURAC | Arthroplasty | 1/31/24 | K032163 ; K032418 ; K915512Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | DURATION PLASTIC PATELLA-DURACON | Arthroplasty | 1/31/24 | K032163 ; K032418 ; K915512Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | DUR PCA MTK REV INS LFT | Arthroplasty | 1/31/24 | K894403 ; K972863 | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | SCORPIO RECESSED PATELLA | Arthroplasty | 1/31/24 | K863668Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | SCORPIO U-DOME PATELLA | Arthroplasty | 1/31/24 | K051948 ; K052917 ; K972967 | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | LEFT X-LARGE-PCA MOD.REV.DUR.REV.INSERT | Arthroplasty | 1/31/24 | K940861Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | SCORPIO TS TIB INSERT | Arthroplasty | 1/31/24 | K994128Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | Scorpio-Flex Ttl Kn P-S Tib Brg Insrt Asy | Arthroplasty | 1/31/24 | K011643Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | SCORPIO TOTAL KNEE MEDIALIZED DOME PATELLA-SZ #11 | Arthroplasty | 1/31/24 | K962152 | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | SCORPIO TOTAL KNEE CONCENTRIC DOME PATELLA-SZ #9 | Arthroplasty | 1/31/24 | K962152 | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | HOWMEDICA OSTEONICS TRIDENT 0 deg POLY INSERT | Arthroplasty | 1/31/24 | N/A | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | P7 32MM 1O DEGREE +4MM INSERT | Arthroplasty | 1/31/24 | N/A | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | LEFT SMALL-PCA MOD.REV.DUR.REV.INSERT | Arthroplasty | 1/31/24 | N/A | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | DUR PCA MTK REV INS RT | Arthroplasty | 1/31/24 | K894403 ; K972863 | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | PS LIPPED TIBIAL INSERT ASSY DURACON | Arthroplasty | 1/31/24 | K012172Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | SERIES II TIBIAL BEAR INSERT | Arthroplasty | 1/31/24 | K884398Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | SCORPIO TOTAL KNEE MEDIALIZED DOME PATELLA-SZ #7 | Arthroplasty | 1/31/24 | K962152Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | PRIMARY REV.TIB.INSERT-DURACON | Arthroplasty | 1/31/24 | K936008Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | LARGE PRIMARY REV.TIB.INSERT- DURACON | Arthroplasty | 1/31/24 | K936008Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | OSTEONICS TRIDENT 0 deg POLY INSERT | Arthroplasty | 1/31/24 | N/A | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | LEFT LARGE-PCA MOD.REV.DUR.REV.INSERT | Arthroplasty | 1/31/24 | K940861Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | TIBIAL BEARING INSERT SERIES P-S I ASSY | Arthroplasty | 1/31/24 | K914565Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | SCORPIO RECESSED PATELLA- | Arthroplasty | 1/31/24 | K863668Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | SCORPIO TOTAL KNEE CONCENTRIC DOME PATELLA-SZ #11 | Arthroplasty | 1/31/24 | K962152Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | LEFT SMALL-PCA MOD.REV.DUR.REV.INSERT | Arthroplasty | 1/31/24 | K940861Â | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93687 | Howmedica Osteonics Corp. | P7 28MM 10 DEGREE +4MM INSERT | Arthroplasty | 1/31/24 | N/A | 2 | Product manufactured using UHMWPE raw material over 5 years of age has the potential for elevated levels of oxidation. Oxidation within UHMWPE can have an impact on its material properties. |
93738 | XTANT Medical Holdings, Inc | Cortera Spinal Fixation System | Spine | 1/29/24 | K221403Â | 2 | Spinal fixation screws labeled as 8.5 mm diameter, 50 mm length were manufactured using an incorrect screw shank component, and so the labeling is incorrect because the affected screws are in fact 5.5 diameter, 45 mm length screws, which if used may lead to the screw not engaging. |
93729 | FX SHOULDER | CENTERED GLENOSPHERE W/ SCREW COCR/TA6V/TiN 10 TILT 32mm | Shoulder and Elbow | 1/29/24 | K191146Â | 2 | Centered glenosphere box may contain an eccentric glenosphere. |
93662 | Waldemar Link GmbH & Co. KG (Mfg Site) | Link EndoModel Patella Glide Resection Guide | Arthroplasty | 1/18/24 | N/A | 2 | Mislabeled: Angle and height of the device marked as L(large) corresponds to the small/medium dimensions due to a product mix-up. This may result in too little bone material resected and not fit correctly leading to extended surgery time |
93650 | Zimmer Biomet Spine Inc. | Vitality Spinal Fixation System | Spine | 1/4/24 | K150896Â | 2 | Spinal fixation system 7.5mmx 50mm screws are packaged with the correct labeling, but the screws themselves were laser marked with an incorrect size description of 7.5 x 40; use of incorrect screws could lead to screw perforation and indention of vascular or other structures. |
93623 | Encore Medical, LP | Reverse Shoulder System e, RSP Humeral Socket Insert | Shoulder and Elbow; Sports Medicine | 1/2/24 | K051075Â | 2 | Mislabeling |
93623 | Encore Medical, LP | Domed TriPeg Patella, 38x9mm, E | Arthroplasty | 1/2/24 | K113756Â | 2 | Mislabeling |
93507 | Exactech, Inc. | Exactech Novation | Arthroplasty | 1/18/24 | K071676Â | 2 | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. |
93507 | Exactech, Inc. | Exactech Opetrak | Arthroplasty | 1/18/24 | K160484 ; K932690 ; K933610 ; K954208 | 2 | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. |
93507 | Exactech, Inc. | Exactech Truliant | Arthroplasty | 1/18/24 | K152170 ; K171045 | 2 | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. |
93507 | Exactech, Inc. | Exactech Alteon | Arthroplasty | 1/18/24 | K182502Â | 2 | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. |
93507 | Exactech, Inc. | Exactech Truliant, ActivitE | Arthroplasty | 1/18/24 | K223252Â | 2 | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. |
93507 | Exactech, Inc. | Exactech Equinoxe | Shoulder and Elbow; Sports Medicine | 1/18/24 | K212356Â | 2 | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. |
93507 | Exactech, Inc. | Exactech AcuMatch | Arthroplasty | 1/18/24 | K173583Â | 2 | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. |
93507 | Exactech, Inc. | Exactech Equinoxe Reverse Shoulder System | Shoulder and Elbow; Sports Medicine | 1/18/24 | K063569 ; K093275 ; K180632 ; K182536 | 2 | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. |
93507 | Exactech, Inc. | Exactech Opetrak Logic | Arthroplasty | 1/18/24 | K111400 ; K150890 | 2 | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. |
93507 | Exactech, Inc. | Exactech Opetrak Logic PS | Arthroplasty | 1/18/24 | K033883Â | 2 | Exactech has received 3 complaints for 4 devices related to a loss of vacuum in the inner-most vacuum bag. |
93163 | Medtronic Sofamor Danek USA Inc | GRAFTON DBM | Trauma | 10/25/23 | K051195Â | 2 | Specific serial numbers of GraftonTM DBM product due to the potential that a step during the inspection of the outer Tyvek pouch may not have been performed according to requirements. Based on this, batches may have been released with potential non-conformances in the outer Tyvek pouch. |
93156 | Smith & Nephew, Inc. | JOURNEY II BCS | Arthroplasty | 10/24/23 | K111711 ; K140555 | 2 | The JRNY II BCS XLPE ART ISRT SZ 5-6 LT 10MM was laser etched, labeled and packaged as a JRNY II BCS CNSTRD ART ISRT 5-6 LT 10MM. And also, a JRNY II BCS CNSTRD ART ISRT 5-6 LT 10MM was laser etched, labeled and packaged as a JRNY II BCS XLPE ART ISRT SZ 5-6 LT 10MM. |
93080 | Encore Medical, LP | REVERSE PROSTHESIS SHOULDER SYSTEM, SCREW, LOCKING BONE, RSP | Shoulder and Elbow | 10/12/23 | K041066Â | 2 | Reverse shoulder prosthesis package that should contain 5mmx30 screws could contain incorrect 3.5mmx30 screws. Use of incorrect screws could result in surgical delay and inadequate fixation. |
93098 | Encore Medical, LP | EMPOWR 3D Knee System | Arthroplasty | 10/12/23 | K143242Â | 2 | Knee insert and acetabular system parts were swapped within inner pack prior to the product being sealed within the tray, which could result in surgeons not having the correct product for the surgery due to different anatomies (Hip vs Knee). |
93024 | Flower Orthopedics Corporation | FlexThread TM 3.2mm Cannulated Reamer | Trauma | 10/6/23 | K202858Â | 2 | Device is breaking while in use, potential for patients to require a revision surgery. |
92681 | Zimmer, Inc. | Zimmer Periarticular Locking Plate (ZPLP) Distal Lateral Femoral Plate 6 holes 159 mm Length | Trauma; Sports Medicine | 7/28/23 | K141734Â | 2 | Thread form issue of the locking holes in that the locking screws would not properly mate with the plate. The improperly mated screw may not be readily recognizable by the user since the screw may not correctly lock. |
92621 | Materialise N.V. | MRI Biomet Pin Guide for Total Knee Arthroplasty | Arthroplasty | 7/20/23 | K173445 ; K221337 | 2 | The wrong tibia guide was included intended for a different patient case. |
